Special Holiday Offers

HP Brio Standard Memory Specification Guide

The guide below shows you the standard memory configuration for the HP Brio models when they are shipped from the manufacturer.

Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your HP Brio, or you can contact EDGE Tech Corp's Technical Support Team for assistance.

Brio Model Speed of RAM Fixed RAM Maximum RAM Standard RAM # Banks # Sockets Chipset
7100 Microtower (D7909A) 66MHz NONE 256MB 64MB 2 2
7111 66MHz NONE 256MB 32/64MB 2 2
7111N 66MHz NONE 256MB 32MB 2 2
7112 66MHz NONE 256MB 32/64MB 2 2
7112N 66MHz NONE 256MB 32MB 2 2
7113 66MHz NONE 256MB 32/64MB 2 2
7114 66MHz NONE 256MB 32MB 2 2
7115 66MHz NONE 256MB 32MB 2 2
7116 66MHz NONE 256MB 32/64MB 2 2
7133 66MHz NONE 256MB 32MB 2 2
7134 66MHz NONE 256MB 64MB 2 2
7134B 66MHz NONE 256MB 32MB 2 2
7135 66MHz NONE 256MB 64MB 2 2
7173 66MHz NONE 256MB 32/64MB 2 2
7174 66MHz NONE 256MB 32MB 2 2
7176 66MHz NONE 256MB 32MB 2 2
8012 60ns NONE 128MB 16/32MB 2 4
8014 60ns NONE 128MB 16/32MB 2 4
8017 60ns NONE 128MB 16/32MB 2 4
8032 60ns NONE 128MB 16/32MB 2 4
8034 60ns NONE 128MB 16/32MB 2 4
8037 60ns NONE 128MB 16/32MB 2 4
8172 60ns NONE 192MB 16/32MB 2 6
8174 60ns NONE 192MB 16/32MB 2 6
8175 60ns NONE 192MB 16/32MB 2 6
8177 60ns NONE 192MB 16/32MB 2 6
8178 60ns NONE 192MB 16/32MB 2 6
8211 66MHz NONE 128MB 16MB 2 2
8213 66MHz NONE 128MB 16MB 2 2
8233 66MHz NONE 128MB 16MB 2 2
8273 w/MMX 66MHz NONE 128MB 16MB 2 2
8314 60ns NONE 192MB 32MB 3 3
8316 60ns NONE 192MB 32MB 3 3
8316 66MHz NONE 192MB 32MB 3 3
8317 66MHz NONE 192MB 32MB 3 3
8317 60ns NONE 192MB 32MB 3 3
8318 60ns NONE 192MB 32MB 3 3
8334 60ns NONE 192MB 32MB 3 3
8334 PC-100 NONE 384MB 32MB 3 3
8334S 60ns NONE 192MB 32MB 3 3
8336 66MHz NONE 192MB 32MB 3 3
8337 66MHz NONE 192MB 32MB 3 3
8338 66MHz NONE 192MB 32MB 3 3
8338S 66MHz NONE 192MB 32MB 3 3
8339 66MHz NONE 192MB 32MB 3 3
8374 60ns NONE 192MB 32MB 3 3
8376 66MHz NONE 192MB 32MB 3 3
8377 66MHz NONE 192MB 32MB 3 3
8378 66MHz NONE 192MB 32MB 3 3
8379 66MHz NONE 192MB 64MB 3 3
8511 PC-100 NONE 384MB 32MB 3 3
8531 PC-100 NONE 384MB 32MB 3 3
8532NT PC-100 NONE 384MB 64MB 3 3
8533 PC-100 NONE 384MB 64MB 3 3
BA Series 333/366/400MHz PC-100 NONE 512MB 32MB 2 2
BA200 PC-100 0MB 512MB 32/64MB 2 2
BA210 PC-100 0MB 512MB 64MB 2 2
BA400 PC-100 0MB 512MB 64/128MB 2 2
BA410 PC-100/133 0MB 512MB 64/128MB 2 2
BA600 PC-100 NONE 512MB 64/128MB 2 2
BAx 400MHz (D7605T) PC-100 NONE 512MB 64MB 2 2
BAx 400MHz (D7620T) PC-100 NONE 512MB 64MB 2 2
BAx 400MHz (D7624T) PC-100 NONE 512MB 64MB 2 2
BAx 450MHz (D7621T) PC-100 NONE 512MB 64MB 2 2
BAx 450MHz (D9090T) PC-100 NONE 512MB 64MB 2 2
BAx 550EMHz PC-100 0MB 512MB 128MB 2 2
BAx 550MHz PC-100 0MB 512MB 128MB 2 2
BAx 600EMHz PC-100 0MB 512MB 128MB 2 2
Speed of RAM: The amount of time RAM takes to put data into its memory or vice versa. Speed is measured from the time an address, and control signals are given, until all information is stored in the device outputs.
Fixed RAM: The amount of system memory that comes built in on the motherboard. This memory cannot be removed or upgraded.
Maximum RAM: The maximum amount of memory a system can support and can be reached by installing the maximum amount of memory supported in each memory socket. Maximizing the amount of memory in your system will allow it to run more powerful programs, run more programs at one time, boot up faster, and overall run more efficiently.
Standard RAM: The amount of system memory that usually ships with by the manufacturer.
Bank: A bank is a collection of memory sockets in a computer which work together as a single unit. A bank cannot be partially filled and must be filled with like modules (same size, speed and type) typically sold in a Kit.
Sockets: A socket is an integrated component built onto the motherboard for the specific purpose of inserting memory modules. These can have different pin-out designs and can number between 2 and 32.
Chipset: The computer processing unit (CPU) is supported by the chipset, a set of microchips which contain several controllers, determining how data travels between components and the processor.
Company
Products
Memory
Digital Media
Storage
Flash Drives
Accessories
Partners
Support

More Power To You.