
The guide below shows you the standard memory configuration for the Compaq EVO models when they are shipped from the manufacturer.
Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Compaq EVO, or you can contact EDGE Tech Corp's Technical Support Team for assistance.
| EVO Model | Speed of RAM | Fixed RAM | Maximum RAM | Standard RAM | # Banks | # Sockets | Chipset |
| 380m | PC-133 | 0MB | 3GB | 128MB | 3 | 3 | Intel 845 |
| 380mx | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | Intel 845G |
| D300s Minitower (1.5 thru 2.0GHz P4) | PC-133 | 0MB | 3GB | 128MB | 3 | 3 | Intel 845 |
| D300v Microtower (815e chipset) | PC-133 | 0MB | 512MB | 64/128MB | 2 | 2 | Intel 815e |
| D300v Microtower (845 chipset) | PC-133 | 0MB | 3GB | 256MB | 3 | 3 | Intel 845 |
| D310 (Cel 1.7GHz , P4 1.8 - 2.4GHZ) | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845G |
| D310 Microtower | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845G |
| D310v | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845G |
| D315 | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | N/A |
| D500 Desktop (1.5 thru 1.9GHz P4) | PC-133 | 0MB | 3GB | 128MB | 3 | 3 | Intel 845 |
| D500 Minitower (1.5 thru 1.9GHz P4) | PC-133 | 0MB | 3GB | 128MB | 3 | 3 | Intel 845 |
| D500 Small Form Factor (1.5 thru 1.9GHz P4) | PC-133 | 0MB | 3GB | 128MB | 3 | 3 | Intel 845 |
| D500 Small Form Factor (815 chipset) | PC-133 | 0MB | 512MB | 128MB | 3 | 3 | Intel 815e |
| D500 Ultra-slim Desktop (Celeron 1.3GHz) | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| D510 (All D510 Models from 1.7GHz - 2.66GHz) | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845G |
| D510 e-pc | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | |
| D51C | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845G |
| D51S | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845G |
| N1000c | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | |
| N1000v | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | |
| N1015v | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | NONE |
| N1020v | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | NONE |
| N110 | PC-100 | 64MB | 576MB | 2 | 2 | ||
| N115 (Athlon Processor) | PC-133 | 256MB | 512MB | 256MB | 1 | 1 | |
| N115 (Duron Processor) | PC-133 | 128MB | 384MB | 128MB | 1 | 1 | |
| N150 | PC-100 | 64MB | 320MB | 64MB | 1 | 1 | |
| N160 | PC-133 | 0MB | 1GB | 128MB | 2 | 2 | N/A |
| N180 | PC-133 | N/A | 1GB | 256MB | 2 | 2 | N/A |
| N200 | PC-100 | 64MB | 192MB | 1 | 1 | ||
| N400c | PC-100 | 0MB | 512MB | 128MB | 2 | 2 | |
| N410c | PC-133 | 0MB | 1GB | 256MB | 2 | 2 | Intel 830 |
| N600c | PC-133 | 0MB | 1024MB | 128MB | 2 | 2 | Intel 830mp |
| N610c | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | Intel 845 |
| N620c | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | N/A |
| N800c | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | |
| N800v | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | |
| N800w | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | N/A |
| W4000 | PC-133 | 0MB | 1.5GB | 256MB | 3 | 3 | Intel 845 |
| W4000 (DDR) | PC-2100 | 0MB | 2GB | 512MB | 2 | 2 | Intel 845D |
| W6000 | PC-800 | 0MB | 2GB | 0MB | 2 | 4 | Intel 860 |
| W8000 | PC-800 | 0MB | 4GB | 0MB | 4 | 8 | Intel 860 |
| Company |
| Products |
| Memory |
| Digital Media |
| Storage |
| Flash Drives |
| Accessories |
| Partners |
| Support |
More Power To You.™