
The guide below shows you the standard memory configuration for the Dell Latitude models when they are shipped from the manufacturer.
Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Dell Latitude, or you can contact EDGE Tech Corp's Technical Support Team for assistance.
| Latitude Model | Speed of RAM | Fixed RAM | Maximum RAM | Standard RAM | # Banks | # Sockets | Chipset |
| 100L | PC-2100 | 0MB | 1GB | 128MB | 2 | 2 | N/A |
| 110L | PC-2700 | 256MB | 1280MB | 256MB | 2 | 2 | Intel 910GML |
| 120L | PC2-4200 | 0MB | 2GB | 512MB | 2 | 2 | Intel 910 |
| 131L | PC2-4200 | 0MB | 2GB | 256MB | 2 | 2 | ATI 1150 |
| 486 | 60ns | 4MB | 20MB | 4MB | 2 | 2 | |
| C400 | PC-133 | 0MB | 1GB | 128MB | 2 | 2 | Intel 830MP |
| C500 | PC-100 | 0MB | 512MB | 64MB | 2 | 2 | |
| C510 | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | Intel 830MP |
| C600 | PC-100 | 0MB | 512MB | 64MB | 2 | 2 | |
| C610 | PC-133 | 0MB | 1GB | 128MB | 2 | 2 | Intel 830MP |
| C640 | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | |
| C800 | PC-100 | 0MB | 512MB | 64MB | 2 | 2 | |
| C810 | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | Intel 815ep AGPSet |
| C840 | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | Intel 845MP |
| CP M166ST | 60ns | 0MB | 128MB | 32MB | 2 | 2 | |
| CP M200SD | 60ns | 0MB | 128MB | 32MB | 2 | 2 | |
| CP M233ST | 60ns | 0MB | 128MB | 32MB | 2 | 2 | |
| CP M233XT | 60ns | NONE | 128MB | 32MB | 2 | 2 | |
| CPi A400XT | PC-100 | 0MB | 256MB | 32/64MB | 2 | 2 | N/A |
| CPi A500XT | PC-100 | 0MB | 256MB | 32/64MB | 2 | 2 | N/A |
| CPi D233ST | 60ns | NONE | 256MB | 64MB | 2 | 2 | |
| CPi D266XT | 60ns | 0MB | 256MB | 64MB | 2 | 2 | |
| CPi D300XT | 60ns | 0MB | 256MB | 64MB | 2 | 2 | |
| CPi R-Series (>350MHz) | PC-100 | 0MB | 512MB | 32/64MB | 2 | 2 | |
| CPt C-Series (>350MHz) | PC-100 | 0MB | 512MB | 32/64MB | 2 | 2 | |
| CPt S-Series (>350MHz) | PC-100 | 0MB | 512MB | 32/64MB | 2 | 2 | |
| CPt V-Series (>350MHz) | PC-100 | 0MB | 512MB | 32/64MB | 2 | 2 | |
| CPx J650GT | PC-100 | 0MB | 512MB | 64MB | 2 | 2 | |
| CPx J750GT | PC-100 | 0MB | 512MB | 64MB | 2 | 2 | |
| CPx-Series (PII/Celeron <350MHz) | 66MHz | 0MB | 512MB | 64MB | 2 | 2 | |
| CPx-Series (PII/PIII/Celeron >350MHz) | PC-100 | 0MB | 512MB | 64MB | 2 | 2 | |
| CS R 400XT | PC-100 | 0MB | 320MB | 64MB | 2 | 2 | NONE |
| CS R-Series | PC-100 | 0MB | 320MB | 64MB | 2 | 2 | |
| CSx H-Series | PC-100 | 0MB | 320MB | 64MB | 2 | 2 | |
| D400 | PC-2100 | 0MB | 2GB | 128MB | 2 | 2 | Intel 855GM |
| D410 | PC2-4200 | 0MB | 2GB | 256MB | 2 | 2 | Intel 915GM/915PM |
| D420 | PC2-5300 | 512MB | 2.5GB | 512MB | 1 | 1 | N/A |
| D430 | PC2-5300 | 1GB | 2GB | 1GB | 1 | 1 | Intel 945GM |
| D500 | PC-2100 | 0MB | 1GB | 128MB | 2 | 2 | Intel 855GM |
| D505 | PC-2700 | 0MB | 2GB | 256MB | 2 | 2 | Intel 855GME |
| D510 | PC2-4200 | 0MB | 2GB | 256MB | 2 | 2 | Intel 915GM |
| D520 (PC2-4200) | PC2-4200 | 0MB | 2GB | 256MB | 2 | 2 | Intel 940GML |
| D520 (PC2-5300) | PC2-5300 | 0MB | 4GB | 512MB | 2 | 2 | Intel 945GM |
| D530 | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 2 | N/A |
| D531 | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 2 | AMD M690T |
| D600 | PC-2100 | 0MB | 2GB | 128MB | 2 | 2 | Intel 845MP |
| D610 | PC2-4200 | 0MB | 2GB | 256MB | 2 | 2 | Intel 915GM/915PM |
| D620 | PC2-5300 | 0MB | 4GB | 512MB/1GB | 2 | 2 | Intel 945GM/PM |
| D630 | PC2-5300 | 0MB | 8GB | 512MB/1GB | 2 | 2 | Intel GM/PM965 |
| D640M/E1405 | PC2-5300 | 0MB | 2GB | 512MB | 2 | 2 | Intel 945GM |
| D800 | PC-2100 | 0MB | 2GB | 128MB | 2 | 2 | N/A |
| D810 | PC2-4200 | 0MB | 2GB | 512MB | 2 | 2 | Intel 915PM |
| D820 | PC2-5300 | 0MB | 4GB | 512MB/1GB | 2 | 2 | N/A |
| D830 | PC2-5300 | 0MB | 4GB | 512MB/1GB | 2 | 2 | N/A |
| E4200 | PC3-8500 | 1GB | 5GB | 1GB | 1 | 1 | Intel GS45 |
| E4300 | PC3-8500 | 0MB | 16GB | 1GB or 2GB | 2 | 2 | Intel GS45 |
| E5400 | PC2-6400 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 2 | Intel GM45 |
| E5500 | PC2-6400 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 2 | Intel GM45 |
| E6400 | PC2-6400 | 0MB | 8GB | 512MB/1GB/2GB | 2 | 2 | Intel PM45 |
| E6500 | PC2-6400 | 0MB | 8GB | 512MB/1GB/2GB | 2 | 2 | Intel PM45 |
| L400 | PC-100 | 0MB | 256MB | 64MB | 1 | 1 | |
| LM P100 | 60ns | 8MB | 40MB | 8MB | 1 | 2 | |
| LM P133ST | 60ns | 8MB | 40MB | 8MB | 1 | 2 | |
| LS Series (PII/PIII/Celeron >350MHz) | PC-100 | 0MB | 256MB | 64/128MB | 1 | 1 | |
| LT | 60ns | 0MB | 128MB | 32MB | 2 | 2 | |
| LX 475D | 70ns | 4MB | 20MB | 4MB | 1 | 1 | |
| V700 | PC-100 | 0MB | 512MB | 128MB | 2 | 2 | |
| V710 | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | Intel 830MG |
| V740 | PC-1600 | 0MB | 512MB | 128MB | 2 | 2 | Intel 845MZ |
| X1 | PC2-4200 | 256MB | 1280MB | 256MB | 1 | 1 | N/A |
| X200 | PC-133 | 128MB | 640MB | 128MB | 1 | 1 | N/A |
| X300 | PC-2100 | 128MB | 1152MB | 128MB | 1 | 1 | Intel 855GM |
| XP 400 | 60ns | 4MB | 36MB | 4MB | 2 | 2 | |
| XP 475 | 60ns | 4MB | 36MB | 4MB | 2 | 2 | |
| XP 575 | 60ns | 4MB | 36MB | 4MB | 2 | 2 | |
| XT2 | PC3-8500 | 0MB | 4GB | 1GB | 1 | 1 | N/A |
| Company |
| Products |
| Memory |
| Digital Media |
| Storage |
| Flash Drives |
| Accessories |
| Partners |
| Support |
More Power To You.™