
The guide below shows you the standard memory configuration for the HP Pavilion Media Center PC models when they are shipped from the manufacturer.
Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your HP Pavilion Media Center PC, or you can contact EDGE Tech Corp's Technical Support Team for assistance.
| Pavilion Media Center PC Model | Speed of RAM | Fixed RAM | Maximum RAM | Standard RAM | # Banks | # Sockets | Chipset |
| 864n | PC-2100 | 0MB | 2GB | 512MB | 2 | 2 | N/A |
| a1268c | PC2-4200 | 0MB | 4GB | 256/512/1GB | 2 | 2 | Nvidea 6150 |
| a1310n | PC2-4200 | 0MB | 2GB | 512MB/1GB/2GB | 1 | 2 | ATI Express 200 |
| a1410n | PC-3200 | 0MB | 4GB | 512MB | 4 | 4 | Nvidea 6150 |
| a1440n | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 4 | Intel 945P |
| a1514n | PC2-4200 | 0MB | 2GB | 256/512/1GB | 2 | 2 | ATi Express 200 |
| a1647c | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 4 | Nvidia 6150 |
| a6000n | PC2-6400 | 0MB | 8GB | 512MB/1GB/2GB | 2 | 4 | Nvidia 6150SE |
| a6040n | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 4 | Intel 945G |
| M1070n | PC-3200 | 0MB | 4GB | 512MB | 4 | 4 | N/A |
| M1170n | PC-3200 | 0MB | 4GB | 512MB | 4 | 4 | Intel 915P |
| M1265c-b | PC2-4200 | 0MB | 4GB | 1GB | 2 | 4 | Intel 925X Express |
| m260n | PC-2700 | 0MB | 4GB | 512MB | 2 | 4 | Intel 865GE |
| m270n | PC-2700 | 0MB | 4GB | 512MB | 2 | 4 | Intel 865GE |
| m270n-b | PC-2700 | 0MB | 4GB | 512MB | 2 | 4 | Intel 865GE |
| m280n | PC-2700 | 0MB | 4GB | 512MB | 2 | 4 | Intel 865GE |
| m280n-b | PC-2700 | 0MB | 4GB | 512MB | 2 | 4 | Intel 865GE |
| m370n | PC-2700 | 0MB | 4GB | 512MB | 2 | 4 | Intel 865GE |
| M7067c-b | PC2-4200 | 0MB | 4GB | 1GB | 2 | 4 | Intel 925X Express |
| M7070n Photosmart | PC2-3200 | 0MB | 4GB | 512MB | 2 | 4 | Intel 925X Express |
| M7077c-b | PC2-4200 | 0MB | 4GB | 1GB | 2 | 4 | Intel 925X Express |
| M7167c-b | PC2-4200 | 0MB | 4GB | 1GB | 2 | 4 | Intel 925X Express |
| M7267c | PC2-4200 | 0MB | 4GB | 1GB | 2 | 4 | Intel 945P |
| M7267c-b | PC2-4200 | 0MB | 4GB | 1GB | 2 | 4 | Intel 945P |
| m7580.it | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 4 | Intel P965 |
| m7770.es | PC2-5300 | 0MB | 4GB | 256/512/1GB | 2 | 4 | Nvidea 6150 |
| m7790e | PC2-5300 | 0MB | 4GB | 256/512/1GB | 2 | 4 | N/A |
| m7790y | PC2-5300 | 0MB | 4GB | 256/512/1GB | 2 | 4 | Intel 945P |
| m8099d | PC2-5300 | 0MB | 4GB | 256/512/1GB | 2 | 4 | Intel 945G |
| m8100y (CTO) | PC2-5300 | 0MB | 8GB | 512MB/1GB/2GB | 2 | 4 | N/A |
| m8530f | PC2-6400 | 0MB | 8GB | 1GB\2GB\4GB | 2 | 4 | N/A |
| t3610.it | PC2-4200 | 0MB | 2GB | 512MB/1GB/2GB | 1 | 2 | ATi Express 200 |
| t3615.it | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 4 | Intel P965 |
| t3615.sc | PC2-5300 | 0MB | 4GB | 256/512/1GB | 2 | 4 | Nvidea 6150 |
| t3620.it | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 4 | Intel P965 |
| t3640.it | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 4 | Intel P965 |
| t3650.it | PC2-5300 | 0MB | 8GB | 512MB/1GB/2GB | 2 | 4 | Intel P965 |
| t3710.uk | PC2-5300 | 0MB | 4GB | 256/512/1GB | 2 | 4 | Nvidea 6150 |
| t3737.de | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 4 | Nvidea 6150 |
| Company |
| Products |
| Memory |
| Digital Media |
| Storage |
| Flash Drives |
| Accessories |
| Partners |
| Support |
More Power To You.™