
The guide below shows you the standard memory configuration for the IBM NetVista models when they are shipped from the manufacturer.
Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your IBM NetVista, or you can contact EDGE Tech Corp's Technical Support Team for assistance.
| NetVista Model | Speed of RAM | Fixed RAM | Maximum RAM | Standard RAM | # Banks | # Sockets | Chipset |
| 6059-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | Intel 815e |
| 6568-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| 6569-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| 6578-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | Intel 815e |
| 6579-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| 6648-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| 6649-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| 6840-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | NONE |
| A20 (D2U15MN) | 66MHz | 0MB | 256MB | 64MB | 2 | 2 | |
| A20 (E2U15MN) | 66MHz | 0MB | 512MB | 64MB | 2 | 2 | |
| A20 6266-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| A20 6269-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | N/A |
| A20 6270-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| A20 6276-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| A20i 2276-12U | PC-100 | 0MB | 512MB | 64MB | 2 | 2 | |
| A20m | PC-100 | 0MB | 512MB | 64MB | 2 | 2 | |
| A21 6336-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | Intel 810e |
| A21 6337-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | Intel 810e |
| A21 6339-xxx | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | NONE |
| A22 Series | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | Intel 810e |
| A22p 6349-31U | PC-133 | 0MB | 1.5GB | 128MB | 3 | 3 | Intel 845 |
| A22p 6350-xxx | PC-133 | 0MB | 1.5GB | 256MB | 3 | 3 | Intel 845 |
| A22p 6825-xxx | PC-133 | 0MB | 1.5GB | 128MB | 3 | 3 | Intel 845 |
| A30 | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845G |
| A300 | PC-800 | 0MB | 2GB | 128MB | 2 | 4 | Intel 850 |
| A30p | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845G |
| A40 | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | |
| A40 6578-xxx | PC-133 | 0MB | 512MB | 64MB | 2 | 2 | Intel 815e |
| A40i 2284-xxx | PC-133 | 0MB | 768MB | 128MB | 3 | 3 | |
| A40p | PC-133 | 0MB | 512MB | 128MB | 2 | 2 | Intel 815e |
| A60 | PC-800 | 0MB | 2GB | 128MB | 2 | 4 | Intel 850 |
| A60i | PC-800 | 0MB | 2GB | 128MB | 2 | 4 | Intel 850 |
| M41 (6790 6792-xxx) | PC-133 | 0MB | 1.5GB | 128MB | 3 | 3 | Intel 845 |
| M41 6794-xxx | PC-133 | 0MB | 1.5GB | 128MB | 3 | 3 | Intel 845 |
| M42 (8301 8303 8305 8307-xxx) | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845GL |
| M42 8315-xxx | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845GL |
| S40 legacy-free (N3U17BM) | PC-100 | 0MB | 512MB | 128MB | 2 | 2 | |
| S40 legacy-free 6645-xxx | PC-133 | 0MB | 512MB | 64/128MB | 2 | 2 | |
| S42 (8317, 8318, 8319-xxx) | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845GV |
| X40 6643-xxx | PC-133 | 0MB | 512MB | 64/128MB | 2 | 2 | |
| X40i | PC-133 | 0MB | 512MB | 64/128MB | 2 | 2 | |
| X40i all-in-one (217971U) | PC-133 | 0MB | 512MB | 64MB | 2 | 2 | |
| X41 6274-1xx | PC-133 | 0MB | 2GB | 256MB | 2 | 2 | Intel 845 |
| Company |
| Products |
| Memory |
| Digital Media |
| Storage |
| Flash Drives |
| Accessories |
| Partners |
| Support |
More Power To You.™