Special Holiday Offers

HP OmniBook Standard Memory Specification Guide

The guide below shows you the standard memory configuration for the HP OmniBook models when they are shipped from the manufacturer.

Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your HP OmniBook, or you can contact EDGE Tech Corp's Technical Support Team for assistance.

OmniBook Model Speed of RAM Fixed RAM Maximum RAM Standard RAM # Banks # Sockets Chipset
2103 60ns 32MB 160MB 32MB 1 1
2104 60ns 32MB 160MB 32MB 1 1
2105 60ns 32MB 160MB 32MB 1 1
2105T 60ns 32MB 160MB 32MB 1 1
2106 60ns 32MB 160MB 32MB 1 1
2106T 60ns 32MB 160MB 32MB 1 1
300 70ns 2MB 8MB 2MB 1 1
3000 CTX 60ns 16MB 144MB 16MB 2 2
3101 60ns 32MB 96MB 32MB 1 1
3102 60ns 32MB 96MB 32MB 1 1
4000 70ns NONE 32MB 4/8MB 2 2
4000C 4/100 70ns NONE 32MB 4/8MB 2 2
4000C 4/50 70ns NONE 32MB 4/8MB 2 2
4000CT 4/100 70ns NONE 32MB 4/8MB 2 2
4000CT 4/50 70ns NONE 32MB 4/8MB 2 2
4101T 66MHz 32MB 160MB 32MB 1 1
4102T 66MHz 32MB 160MB 32MB 1 1
4103T 66MHz 32MB 160MB 32MB 1 1
4104T 66MHz 32MB 160MB 32MB 1 1
4105T 66MHz 32MB 160MB 32MB 1 1
4106T 66MHz 32MB 160MB 32MB 1 1
4107T 66MHz 32MB 160MB 32MB 1 1
4108T 66MHz 32MB 160MB 32MB 1 1
4150 series 233/266/300MHz 66MHz NONE 256MB 64MB 2 2
4150 Series 350-450MHz PC-100 0MB 256MB 64/128MB 2 2
4150 Series 500-650MHz PC-100 0MB 256/512MB 64/128MB 2 2
425 70ns 2MB 8MB 2MB 1 1
430 70ns 2MB 8MB 2MB 1 1
500 PC-100 0MB 512MB 64/128MB 2 2
510 PC-133 0MB 1GB 256MB 2 2 Intel 830MG
530 70ns 4MB 16MB 4MB 1 1
6000 1.0GHz PIII PC-100 0MB 512MB 128MB 2 2
6000 600-700MHz PC-100 0MB 512MB 64/128MB 2 2
600C 4/50 70ns 4MB 12MB 4MB 1 1
600C 4/75 70ns 8MB 16MB 8MB 1 1
600CT 4/75 70ns 8MB 32MB 8MB 1 1
6100 PC-133 0MB 1GB 256MB 2 2 Intel 830
7101 66MHz 32MB 288MB 32MB 2 2
7102T 66MHz 32MB 288MB 32MB 2 2
7103T 66MHz 32MB 288MB 32MB 2 2
7104 66MHz 32MB 288MB 32MB 2 2
7150 66MHz 64MB 320MB 64MB 2 2
800CS 60ns 16MB 80MB 16MB 1 1
800CT 60ns 16MB 80MB 16MB 1 1
900 66MHz 32MB 160MB 32MB 1 1
900 366-500MHz PC-100 32/64MB 160/192MB 32/64MB 1 1
900 600-650MHz PC-100 32/64MB 160/320MB 1 1
Sojourn 60ns 64MB 64MB 64MB 1 1
VT6200 PC-2100 0MB 2GB 256MB 2 2
XE/2 (PII/PIII/Celeron >350MHz) PC-100 0MB 256MB 32/64MB 2 2
XE/2 PII/Celeron (<333MHz) 66MHz NONE 256MB 32/64MB 2 2
XE3 PC-100 0MB 512MB 64/128MB 2 2 Intel 830MP
xe4100 PC-133 0MB 1GB 256MB 2 2 Intel 830MG
xe4400 PC-2100 0MB 1GB 256MB 2 2
xe4500 PC-2100 0MB 1GB 256MB 2 2
XT6050 PC-133 0MB 1GB 256MB 2 2 Intel 830MG
XT6200 PC-2100 0MB 2GB 256MB 2 2
ze4348ae PC-2100 0MB 2GB 256MB 2 2 N/A
ze4357ae PC-2100 0MB 2GB 256MB 2 2 N/A
ze4360ae PC-2100 0MB 2GB 256MB 2 2 N/A
ze4385ae PC-2100 0MB 2GB 256MB 2 2 N/A
ze5343ae PC-2100 0MB 2GB 256MB 2 2 N/A
Speed of RAM: The amount of time RAM takes to put data into its memory or vice versa. Speed is measured from the time an address, and control signals are given, until all information is stored in the device outputs.
Fixed RAM: The amount of system memory that comes built in on the motherboard. This memory cannot be removed or upgraded.
Maximum RAM: The maximum amount of memory a system can support and can be reached by installing the maximum amount of memory supported in each memory socket. Maximizing the amount of memory in your system will allow it to run more powerful programs, run more programs at one time, boot up faster, and overall run more efficiently.
Standard RAM: The amount of system memory that usually ships with by the manufacturer.
Bank: A bank is a collection of memory sockets in a computer which work together as a single unit. A bank cannot be partially filled and must be filled with like modules (same size, speed and type) typically sold in a Kit.
Sockets: A socket is an integrated component built onto the motherboard for the specific purpose of inserting memory modules. These can have different pin-out designs and can number between 2 and 32.
Chipset: The computer processing unit (CPU) is supported by the chipset, a set of microchips which contain several controllers, determining how data travels between components and the processor.
Company
Products
Memory
Digital Media
Storage
Flash Drives
Accessories
Partners
Support

More Power To You.