
The guide below shows you the standard memory configuration for the Apple Power Macintosh G4 models when they are shipped from the manufacturer.
Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Apple Power Macintosh G4, or you can contact EDGE Tech Corp's Technical Support Team for assistance.
| Power Macintosh G4 Model | Speed of RAM | Fixed RAM | Maximum RAM | Standard RAM | # Banks | # Sockets | Chipset |
| DDR 1.0GHz (FW 800) | PC-2700 | 0MB | 2GB | 256MB | 4 | 4 | N/A |
| DDR Dual Processor 1.0GHz (Mirrored Drive Doors) | PC-2700 | 0MB | 2GB | 256MB | 4 | 4 | |
| DDR Dual Processor 1.25GHz (FW 800) | PC-2700 | 0MB | 2GB | 512MB | 4 | 4 | NONE |
| DDR Dual Processor 1.25GHz (Mirrored Drive Doors) | PC-2700 | 0MB | 2GB | 512MB | 4 | 4 | |
| DDR Dual Processor 1.42GHz (FW 800) | PC-2700 | 0MB | 2GB | 512MB | 4 | 4 | NONE |
| DDR Dual Processor 867MHz (M8787LL/A) | PC-2100 | 0MB | 2GB | 256MB | 4 | 4 | |
| G4 (AGP Graphics Motherboard) | PC-100 | NONE | 2GB | 64MB | 4 | 4 | |
| G4 350MHz (PCI Graphics Motherboard) | PC-100 | 0MB | 1GB | 64MB | 4 | 4 | N/A |
| G4 400MHz (AGP Graphics Card) | PC-100 | 2GB | 64MB | 4 | 4 | ||
| G4 400MHz (PCI Graphics Motherboard) | PC-100 | 0MB | 1GB | 4 | 4 | ||
| G4 450MHz | PC-100 | 0MB | 2GB | 64/128MB | 4 | 4 | |
| G4 450MHz (PCI Graphics Motherboard) | PC-100 | 0MB | 1GB | 64MB | 4 | 4 | N/A |
| G4 466MHz | PC-133 | 0MB | 1.5GB | 64MB | 3 | 3 | N/A |
| G4 533MHz | PC-133 | 0MB | 1.5GB | 128MB | 3 | 3 | N/A |
| G4 667MHz | PC-133 | 0MB | 1.5GB | 128MB | 3 | 3 | N/A |
| G4 733MHz (Quicksilver) | PC-133 | 0MB | 1.5GB | 128MB | 3 | 3 | N/A |
| G4 800MHz | PC-133 | 0MB | 1.5GB | 256MB | 3 | 3 | |
| G4 867MHz | PC-100 | 0MB | 1.5GB | 128MB | 3 | 3 | |
| G4 933MHz | PC-133 | 0MB | 1.5GB | 256MB | 3 | 3 | |
| G4 Cube 450MHz | PC-100 | 1.5GB | 64MB | 3 | 3 | ||
| G4 Cube 500MHz | PC-100 | 1.5GB | 128MB | 3 | 3 | ||
| G4 Dual Processor 1GHz (Quicksilver 2 PC133 SDRAM) | PC-133 | 0MB | 1.5GB | 512MB | 3 | 3 | |
| G4 Dual Processor 450MHz | PC-100 | 2GB | 128MB | 4 | 4 | ||
| G4 Dual Processor 500MHz | PC-100 | 2GB | 256MB | 4 | 4 | ||
| G4 Dual Processor 533MHz | PC-133 | 0MB | 1.5GB | 3 | 3 | ||
| G4 Dual Processor 800MHz | PC-100 | 0MB | 1.5GB | 256MB | 3 | 3 | |
| Company |
| Products |
| Memory |
| Digital Media |
| Storage |
| Flash Drives |
| Accessories |
| Partners |
| Support |
More Power To You.™