Special Holiday Offers

Apple Power Macintosh G5 Standard Memory Specification Guide

The guide below shows you the standard memory configuration for the Apple Power Macintosh G5 models when they are shipped from the manufacturer.

Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Apple Power Macintosh G5, or you can contact EDGE Tech Corp's Technical Support Team for assistance.

Power Macintosh G5 Model Speed of RAM Fixed RAM Maximum RAM Standard RAM # Banks # Sockets Chipset
1.6GHz (M9020LL/A) PC-2700 0MB 4GB 256MB 2 4 N/A
1.8GHz (M9031LL/A) PC-3200 0MB 8GB 512MB 4 8 N/A
1.8GHz Dual Processor (M9494LL/A) Late 2004 PC-3200 0MB 4GB 256MB 2 4 N/A
1.8GHz Single Processor (M9555LL/A) 2005 PC-3200 0MB 4GB 256MB 2 4 N/A
1.8GHz Single Processor (M9555LL/A) Late 2004 PC-3200 0MB 4GB 256MB 2 4 N/A
2.0GHz Dual Processor (M9455LL/A) Late 2004 PC-3200 0MB 8GB 512MB 4 8 N/A
2.0GHz Dual Processor (M9747LL/A) Early 2005 PC-3200 0MB 4GB 512MB 2 4 N/A
2.3GHz Dual Processor (M9748LL/A) Early 2005 PC-3200 0MB 8GB 512MB 4 8 N/A
2.5GHz Dual Processor (M9457LL/A) Late 2004 PC-3200 0MB 8GB 512MB 4 8 N/A
2.7GHz Dual Processor (M9749LL/A) Early 2005 PC-3200 0MB 8GB 512MB 4 8 N/A
Dual 1.8GHz (M9393LL/A) PC-3200 0MB 8GB 512MB 4 8 N/A
Dual 1.8GHz (M9454LL/A) Superdrive PC-3200 0MB 4GB 256MB 2 4 N/A
Dual 2.0GHz (M9032LL/A) PC-3200 0MB 8GB 512MB 4 8 N/A
Dual 2.0GHz (M9455LL/A) Superdrive PC-3200 0MB 8GB 512MB 4 8 N/A
Dual 2.5GHz (M9457LL/A) Superdrive PC-3200 0MB 8GB 512MB 4 8 N/A
Late 2005 DualCore 2.0GHz DDR2 ECC (M9590LL/A) PC2-4200 0MB 16GB 512MB 4 8 N/A
Late 2005 DualCore 2.0GHz DDR2 non-ECC (M9590LL/A) PC2-4200 0MB 16GB 512MB 4 8 N/A
Late 2005 DualCore 2.3GHz DDR2 ECC (M9591LL/A) PC2-4200 0MB 16GB 512MB 4 8 N/A
Late 2005 DualCore 2.3GHz DDR2 non-ECC (M9591LL/A) PC2-4200 0MB 16GB 512MB 4 8 N/A
Late 2005 QuadCore 2.5GHz DDR2 ECC (M9592LL/A) PC2-4200 0MB 16GB 512MB 4 8 N/A
Late 2005 QuadCore 2.5GHz DDR2 non-ECC (M9592LL/A) PC2-4200 0MB 16GB 512MB 4 8 N/A
Speed of RAM: The amount of time RAM takes to put data into its memory or vice versa. Speed is measured from the time an address, and control signals are given, until all information is stored in the device outputs.
Fixed RAM: The amount of system memory that comes built in on the motherboard. This memory cannot be removed or upgraded.
Maximum RAM: The maximum amount of memory a system can support and can be reached by installing the maximum amount of memory supported in each memory socket. Maximizing the amount of memory in your system will allow it to run more powerful programs, run more programs at one time, boot up faster, and overall run more efficiently.
Standard RAM: The amount of system memory that usually ships with by the manufacturer.
Bank: A bank is a collection of memory sockets in a computer which work together as a single unit. A bank cannot be partially filled and must be filled with like modules (same size, speed and type) typically sold in a Kit.
Sockets: A socket is an integrated component built onto the motherboard for the specific purpose of inserting memory modules. These can have different pin-out designs and can number between 2 and 32.
Chipset: The computer processing unit (CPU) is supported by the chipset, a set of microchips which contain several controllers, determining how data travels between components and the processor.
Company
Products
Memory
Digital Media
Storage
Flash Drives
Accessories
Partners
Support

More Power To You.