Special Holiday Offers

Apple PowerBook G4 Standard Memory Specification Guide

The guide below shows you the standard memory configuration for the Apple PowerBook G4 models when they are shipped from the manufacturer.

Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Apple PowerBook G4, or you can contact EDGE Tech Corp's Technical Support Team for assistance.

PowerBook G4 Model Speed of RAM Fixed RAM Maximum RAM Standard RAM # Banks # Sockets Chipset
G4 12-inch 1.0GHz (DDR) PC-2100 128MB 1152MB 256MB 1 1 N/A
G4 12-inch 1.33GHz (DDR M9183LL/A, M9184LL/A) PC-2700 256MB 1256MB 256MB 1 1 N/A
G4 12-inch 1.5GHz (DDR M9690LL/A) PC-2700 256MB 1256MB 256MB 1 1 N/A
G4 12-inch 1.5GHz (DDR M9691LL/A Late 2005) PC-2700 256MB 1256MB 512MB 1 1 N/A
G4 12-inch 867MHz (DDR) PC-2100 128MB 1152MB 256MB 1 1 N/A
G4 15-inch 1.33GHz (DDR M9421LL/A) PC-2700 0MB 2GB 256MB 2 2 N/A
G4 15-inch 1.5GHz (DDR M9422LL/A) PC-2700 0MB 2GB 512MB 2 2 N/A
G4 15-inch 1.67GHz (DDR M9676LL/A) PC-2700 0MB 2GB 512MB 2 2 N/A
G4 15-inch 1.67GHz (DDR M9677LL/A) PC-2700 0MB 2GB 512MB 2 2 N/A
G4 15-inch 1.67GHz Double Layer DDR2 (M9969LL/A) PC2-4200 0MB 2GB 512MB 2 2 N/A
G4 17-inch 1.0GHz (DDR) PC-2700 0MB 2GB 512MB 2 2 N/A
G4 17-inch 1.33GHz (DDR M9110LL/A) PC-2700 0MB 2GB 512MB 2 2 N/A
G4 17-inch 1.5GHz (DDR M9462LL/A) PC-2700 0MB 2GB 512MB 2 2 N/A
G4 17-inch 1.67GHz (DDR M9689LL/A) PC-2700 0MB 2GB 512MB 2 2 N/A
G4 17-inch 1.67GHz Double Layer DDR2 (M9970LL/A) PC2-4200 0MB 2GB 512MB 2 2 N/A
G4 Alum. 15-inch 1.0GHz (M8980LL/A FW800) PC-2700 0MB 2GB 256MB 2 2 N/A
G4 Alum. 15-inch 1.25Hz (M8981LL/A FW800) PC-2700 0MB 2GB 512MB 2 2 N/A
G4 Titanium 15-inch 1.0GHz (PC-133 SDRAM) PC-133 0MB 1GB 256MB 2 2 N/A
G4 Titanium 400MHz PC-100 0MB 1GB 128MB 2 2 N/A
G4 Titanium 500MHz PC-100 0MB 1GB 128MB 2 2 N/A
G4 Titanium 550MHz PC-100 0MB 1GB 128MB 2 2
G4 Titanium 667MHz PC-133 0MB 1GB 256MB 2 2
G4 Titanium 667MHz (DVI) PC-133 0MB 1GB 256MB 2 2
G4 Titanium 800MHz (DVI) PC-133 0MB 1GB 256MB 2 2
G4 Titanium 867MHz PC-133 0MB 1GB 256MB 2 2 N/A
Speed of RAM: The amount of time RAM takes to put data into its memory or vice versa. Speed is measured from the time an address, and control signals are given, until all information is stored in the device outputs.
Fixed RAM: The amount of system memory that comes built in on the motherboard. This memory cannot be removed or upgraded.
Maximum RAM: The maximum amount of memory a system can support and can be reached by installing the maximum amount of memory supported in each memory socket. Maximizing the amount of memory in your system will allow it to run more powerful programs, run more programs at one time, boot up faster, and overall run more efficiently.
Standard RAM: The amount of system memory that usually ships with by the manufacturer.
Bank: A bank is a collection of memory sockets in a computer which work together as a single unit. A bank cannot be partially filled and must be filled with like modules (same size, speed and type) typically sold in a Kit.
Sockets: A socket is an integrated component built onto the motherboard for the specific purpose of inserting memory modules. These can have different pin-out designs and can number between 2 and 32.
Chipset: The computer processing unit (CPU) is supported by the chipset, a set of microchips which contain several controllers, determining how data travels between components and the processor.
Company
Products
Memory
Digital Media
Storage
Flash Drives
Accessories
Partners
Support

More Power To You.