
The guide below shows you the standard memory configuration for the Dell PowerEdge models when they are shipped from the manufacturer.
Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Dell PowerEdge, or you can contact EDGE Tech Corp's Technical Support Team for assistance.
| PowerEdge Model | Speed of RAM | Fixed RAM | Maximum RAM | Standard RAM | # Banks | # Sockets | Chipset |
| 1300 | PC-100 | NONE | 1GB | 64MB | 4 | 4 | Intel 440BX |
| 1400 | PC-133 | 0MB | 2GB | 128MB | 4 | 4 | |
| 1400SC | PC-133 | 0MB | 2GB | 128MB | 4 | 4 | N/A |
| 1500SC | PC-133 | 0MB | 4GB | 128MB | 2 | 4 | NONE |
| 1550 | PC-133 | 0MB | 4GB | 128MB | 2 | 4 | |
| 1600SC | PC-2100 | NONE | 4GB | 128MB | 4 | 4 | ServerWorks GC-SL |
| 1650 | PC-133 | 0MB | 4GB | 256MB | 2 | 4 | ServerSet HE |
| 1750 | PC-2100 | 0MB | 8GB | 512MB | 2 | 4 | ServerWorks GC-LE |
| 1800 | PC2-3200 | 0MB | 16GB | 256MB | 3 | 6 | N/A |
| 1850 | PC2-3200 | 0MB | 16GB | 256MB | 3 | 6 | Intel E7520 |
| 1855 | PC2-3200 | 0MB | 16GB | 256MB | 3 | 6 | Intel E7520 |
| 1900 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000P |
| 1950 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000X |
| 1950 III | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000X |
| 1955 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000X |
| 2100/180 | 60ns | NONE | 512MB | 16/32MB | 4 | 4 | |
| 2100/200 | 60ns | NONE | 512MB | 16/32MB | 4 | 4 | |
| 2200 | 60ns | NONE | 512MB | 16/32MB | 4 | 4 | |
| 2300 (PII Systems) | PC-100 | 0MB | 1GB | 64MB | 4 | 4 | N/A |
| 2300 (PIII Systems) | PC-100 | 0MB | 512MB/2GB | 64/128MB | 4 | 4 | |
| 2300 Workgroup Server | PC-100 | NONE | 1GB | 64MB | 4 | 4 | Intel 440BX |
| 2400 | PC-133 | 0MB | 2GB | 128MB | 4 | 4 | |
| 2450 | PC-133 | 0MB | 2GB | 128MB | 4 | 4 | |
| 2500 | PC-133 | 0MB | 4GB | 256MB | 3 | 6 | |
| 2550 | PC-133 | 0MB | 4GB | 128MB | 2 | 4 | |
| 2600 | PC-2100 | 0MB | 12GB | 256MB | 3 | 6 | ServerSet GC-HL |
| 2650 | PC-2100 | 0MB | 12GB | 512MB | 3 | 6 | ServerSet GC-HL |
| 2800 | PC2-3200 | 0MB | 16GB | 256MB | 3 | 6 | Intel E7520 |
| 2850 | PC2-3200 | 0MB | 16GB | 256MB | 3 | 6 | Intel E7520 |
| 2900 | PC2-5300 | 0MB | 48GB | 1GB | 6 | 12 | Intel 5000 |
| 2900 III | PC2-5300 | 0MB | 48GB | 1GB | 6 | 12 | Intel 5000X |
| 2950 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000 |
| 2950 III | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000X |
| 2970 | PC2-5300 | 0MB | 32GB | 1GB | 4 | 8 | Broadcom HT2100 |
| 300 | PC-100 | 0MB | 1GB | 64MB | 4 | 4 | |
| 300SC | PC-100 | 0MB | 1GB | 64MB | 4 | 4 | Intel 440BX |
| 350 Workgroup Server | PC-100 | 0MB | 1GB | 64MB | 4 | 4 | |
| 400SC (800MHz FSB) | PC-3200 | 0MB | 4GB | 256MB | 2 | 4 | N/A |
| 4100 | 60ns | NONE | 1GB | 64MB | 8 | 8 | |
| 4200 | 60ns | NONE | 512MB | 64MB | 4 | 8 | |
| 4300 | PC-100 | 0MB | 1GB | 128MB | 4 | 4 | Intel 440BX |
| 4300 (PIII 440GX Chipset) | PC-100 | 0MB | 2GB | 128MB | 4 | 4 | Intel 440GX |
| 4350 | PC-100 | 0MB | 2GB | 128MB | 4 | 4 | |
| 4400 | PC-133 | 0MB | 2GB | 128MB | 4 | 8 | |
| 4400 (933MHz, 1GHz) | PC-133 | 0MB | 4GB | 128MB | 4 | 8 | |
| 4600 | PC-2100 | 0MB | 24GB | 512MB | 3 | 12 | ServerSet GC-HL |
| 500SC | PC-133 | 0MB | 2GB | 256MB | 4 | 4 | |
| 600SC | PC-2100 | 128MB | 4GB | 128MB | 4 | 4 | N/A |
| 6100/200 DIMM Series | 60ns | 0MB | 4GB | 512MB | 8 | 32 | |
| 6100/200 SIMM Series | 60ns | NONE | 2GB | 64MB | 4 | 16 | |
| 6300 | 60ns | NONE | 4GB | 4 | 16 | ||
| 6350 | 60ns | NONE | 4GB | 4 | 16 | ||
| 6400 | PC-133 | 0MB | 8GB | 256MB | 4 | 16 | |
| 6450 | PC-133 | 0MB | 8GB | 256MB | 4 | 16 | |
| 650 | PC-2100 | 128MB | 3GB | 128MB | 3 | 3 | N/A |
| 6600 | PC-2100 | 0MB | 32GB | 512MB | 4 | 16 | ServerWorks GC-HE |
| 6650 | PC-2100 | 0MB | 32GB | 512MB | 4 | 16 | ServerWorks GC-HE |
| 6800 | PC2-3200 | 0MB | 64GB | 512MB | 8 | 16 | N/A |
| 6850 | PC2-3200 | 0MB | 64GB | 512MB | 8 | 16 | N/A |
| 6950 | PC2-5300 | 0MB | 64GB | 1GB | 8 | 16 | N/A |
| 700 | PC-3200 | 0MB | 4GB | 256MB | 2 | 4 | Intel 7201 |
| 7150 | PC-100 | 0MB | 64GB | 16/32 | 32/64 | Intel 460GX | |
| 750 | PC-3200 | 0MB | 4GB | 256MB | 2 | 4 | Intel 7201 |
| 800 | PC2-4200 | 0MB | 4GB | 256/512MB | 2 | 4 | N/A |
| 830 | PC2-5300 | 0MB | 8GB | 256/512MB | 2 | 4 | N/A |
| 840 | PC2-5300 | 0MB | 8GB | 256/512MB | 2 | 4 | N/A |
| 8450 | PC-100 | 0MB | 16GB | 16 | 32 | ||
| 850 | PC2-5300 | 0MB | 8GB | 256/512MB | 2 | 4 | N/A |
| 860 | PC2-5300 | 0MB | 8GB | 256/512MB | 2 | 4 | N/A |
| EL 5100 | 60ns | 0MB | 256MB | 8MB | 2 | 4 | |
| EL 5120 | 60ns | 0MB | 256MB | 8MB | 2 | 4 | |
| EL 5133 | 60ns | 0MB | 256MB | 8MB | 2 | 4 | |
| EL 575 | 60ns | 0MB | 256MB | 8MB | 2 | 4 | |
| EL 590 | 60ns | 0MB | 256MB | 8MB | 2 | 4 | |
| M600 Blade | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000P |
| R200 | PC2-6400 | 0MB | 8GB | 1GB | 2 | 4 | Intel 3200 |
| R300 | PC2-5300 | 0MB | 48GB | 1GB | 3 | 6 | N/A |
| R610 | PC3-10600 | 0MB | 96GB | 4GB | 4 | 12 | Intel 5520 |
| R710 | PC3-10600 | 0MB | 144GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| R805 | PC2-5300 | 0MB | 128GB | 1GB | 8 | 16 | Nvidia 2200 Professional |
| R900 | PC2-5300 | 0MB | 256GB | 4GB | 16 | 32 | Intel 7300 |
| SC1420 | PC2-3200 | 0MB | 16GB | 256MB | 3 | 6 | Intel E7520 |
| SC1425 | PC2-3200 | 0MB | 16GB | 256MB | 3 | 6 | Intel E7520 |
| SC1430 | PC2-5300 | 0MB | 16GB | 1GB | 2 | 4 | Intel 5000 |
| SC1435 | PC2-5300 | 0MB | 32GB | 1GB | 4 | 8 | Broadcom HT2100 |
| SC420 (DDR2 400MHz) | PC2-3200 | 0MB | 4GB | 256/512MB | 2 | 4 | N/A |
| SC420 (DDR2 533MHz) | PC2-4200 | 0MB | 4GB | 256/512MB | 2 | 4 | N/A |
| SC430 (DDR2 533MHz) | PC2-4200 | 0MB | 4GB | 256/512MB | 2 | 4 | N/A |
| SC440 | PC2-5300 | 0MB | 4GB | 256/512MB | 2 | 4 | N/A |
| SP 4 | 70ns | NONE | 128MB | 8MB | 2 | 4 | |
| SP 5 | 70ns | NONE | 128MB | 8MB | 2 | 4 | |
| SP 5100-2 | 60ns | NONE | 256MB | 16MB | 4 | 8 | |
| SP 5133-2 | 60ns | NONE | 256MB | 16MB | 4 | 8 | |
| SP 5166-2 | 60ns | NONE | 256MB | 16MB | 4 | 8 | |
| SP 575-2 | 60ns | NONE | 256MB | 16MB | 4 | 8 | |
| SP 590-2 | 60ns | NONE | 256MB | 16MB | 4 | 8 | |
| T300 | PC2-5300 | 0MB | 48GB | 1GB | 3 | 6 | Intel 5100 |
| T410 | PC3-10600 | 0MB | 64GB | 4GB | 4 | 8 | Intel 5500 |
| T610 (Dual Processor) | PC3-10600 | 0MB | 96GB | 4GB | 4 | 12 | Intel 5520 |
| T710 (Dual Processor) | PC3-10600 | 0MB | 144GB | 4GB | 6 | 18 | Intel 5520 |
| XE 4 | 70ns | NONE | 64MB | 8MB | 2 | 4 | |
| XE 433 | 70ns | NONE | 128MB | 8MB | 2 | 4 | |
| XE 433S | 70ns | NONE | 128MB | 8MB | 2 | 4 | |
| XE 450 | 70ns | NONE | 128MB | 8MB | 2 | 4 | |
| XE 466 | 70ns | NONE | 128MB | 8MB | 2 | 4 | |
| XE 5100 | 70ns | NONE | 192MB | 8MB | 3 | 6 | |
| XE 560 | 70ns | NONE | 192MB | 8MB | 3 | 6 | |
| XE 566 | 70ns | NONE | 192MB | 8MB | 3 | 6 | |
| XE 590 | 70ns | NONE | 192MB | 8MB | 3 | 6 | |
| XE-2 5100 | 60ns | NONE | 256MB | 16MB | 4 | 8 | |
| XE-2 5133 | 60ns | NONE | 256MB | 16MB | 4 | 8 | |
| Company |
| Products |
| Memory |
| Digital Media |
| Storage |
| Flash Drives |
| Accessories |
| Partners |
| Support |
More Power To You.™