
The guide below shows you the standard memory configuration for the Dell Precision Workstation models when they are shipped from the manufacturer.
Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Dell Precision Workstation, or you can contact EDGE Tech Corp's Technical Support Team for assistance.
| Precision Workstation Model | Speed of RAM | Fixed RAM | Maximum RAM | Standard RAM | # Banks | # Sockets | Chipset |
| 210 | PC-100 | 0MB | 512MB | 32/64MB | 4 | 4 | |
| 220 | N/A | 0MB | 1GB | 128MB | 2 | 2 | Intel 820 |
| 330 | PC-800 | 0MB | 1GB | 128MB | 2 | 4 | |
| 340 | PC-800 | 0MB | 2GB | 256MB | 2 | 4 | Intel 850 |
| 360 | PC-2700 | 0MB | 4GB | 256MB | 2 | 4 | Intel 875P |
| 370 | PC2-3200 | 0MB | 3.25GB | 512MB | 2 | 4 | Intel 925 Express |
| 370N | PC2-3200 | 0MB | 3.25GB | 512MB | 2 | 4 | Intel 925 Express |
| 380 (ECC) | PC2-5300 | 0MB | 8GB | 256/512MB | 2 | 4 | N/A |
| 380 (non-ECC) | PC2-5300 | 0MB | 8GB | 512MB | 2 | 4 | Intel 955X |
| 390 (ECC) | PC2-5300 | 0MB | 8GB | 256/512MB | 2 | 4 | N/A |
| 390 (non-ECC) | PC2-5300 | 0MB | 8GB | 512MB | 2 | 4 | Intel 955X |
| 410 | PC-100 | NONE | 1GB | 32/64MB | 4 | 4 | |
| 420 | N/A | 0MB | 2GB | 128MB | 2 | 4 | Intel 840 |
| 450 | PC-2100 | 0MB | 4GB | 256MB | 2 | 4 | Intel E7505 |
| 470 | PC2-3200 | 0MB | 16GB | 1GB | 3 | 6 | N/A |
| 486 | 70ns | NONE | 64MB | 8MB | 2 | 4 | |
| 490 | PC2-5300 | 0MB | 32GB | 1GB | 4 | 8 | Intel 5000 |
| 530 | PC-800 | 0MB | 2/4GB | 256MB | 2/4 | 4/8 | |
| 610 | PC-100 | NONE | 2GB | 64MB | 4 | 4 | Intel 440GX |
| 620 | 800MHz | 0MB | 2GB | 128MB | 2 | 4 | N/A |
| 650 | PC-2100 | 0MB | 2GB/4GB | 256MB | 2 | 4 | Intel E7505 |
| 670 | PC2-3200 | 0MB | 16GB | 1GB | 3 | 6 | N/A |
| 670N | PC2-3200 | 0MB | 16GB | 1GB | 3 | 6 | N/A |
| 690 (1KW model memory riser cards) | PC2-5300 | 0MB | 64GB | 2GB | 8 | 16 | Intel 5000 |
| 690 (750W model) | PC2-5300 | 0MB | 32GB | 1GB | 4 | 8 | Intel 5000 |
| M20 | PC2-4200 | 0MB | 2GB | 512MB (256X2) | 2 | 2 | Intel 915PM |
| M4300 | PC2-5300 | 0MB | 4GB | 512MB/1GB/2GB | 2 | 2 | Intel PM965 |
| M50 | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | |
| M60 | PC-2100 | 0MB | 2GB | 256MB | 2 | 2 | Intel 855 |
| M6300 | PC2-6400 | 0MB | 8GB | 512MB/1GB | 2 | 2 | Intel PM965 |
| M6400 | PC3-8500 | 0MB | 16GB | 1GB or 2GB | 2 | 2 | Intel Q43 |
| M65 | PC2-5300 | 0MB | 4GB | 512MB/1GB | 2 | 2 | Intel 945PM |
| M70 | PC2-4200 | 0MB | 2GB | 512MB | 2 | 2 | Intel 915PM |
| M90 | PC2-5300 | 0MB | 4GB | 512MB/1GB | 2 | 2 | Intel 945PM |
| T3400 | PC2-6400 | 0MB | 8GB | 512MB/1GB | 2 | 4 | Intel X38 |
| T3500 | PC3-10600 | 0MB | 24GB | 4GB (2x2GB) | 2 | 6 | Intel 5500 |
| T5400 | PC2-5300 | 0MB | 32GB | 1GB (512x2) | 4 | 8 | Intel 5400 |
| T5500 (Dual CPU Riser) | PC3-10600 | 0MB | 72GB | 4GB | 3 | 9 | Intel 5500 |
| T5500 (Single CPU) | PC3-10600 | 0MB | 48GB | 4GB | 2 | 6 | Intel 5500 |
| T7400 | PC2-5300 | 0MB | 128GB | 1GB (512x2) | 4/8 | 16 | Intel 5400 |
| T7500 (Dual CPU Riser) | PC3-10600 | 0MB | 96GB | 4GB | 4 | 12 | Intel 5500 |
| T7500 (Single CPU) | PC3-10600 | 0MB | 48GB | 4GB | 2 | 6 | Intel 5500 |
| Company |
| Products |
| Memory |
| Digital Media |
| Storage |
| Flash Drives |
| Accessories |
| Partners |
| Support |
More Power To You.™