
The guide below shows you the standard memory configuration for the Gateway Profile models when they are shipped from the manufacturer.
Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Gateway Profile, or you can contact EDGE Tech Corp's Technical Support Team for assistance.
| Profile Model | Speed of RAM | Fixed RAM | Maximum RAM | Standard RAM | # Banks | # Sockets | Chipset |
| Profile | PC-100 | 0MB | 256MB | 64MB | 2 | 2 | |
| Profile 2 | PC-100 | 0MB | 256MB | 64MB | 2 | 2 | |
| Profile 3cx | PC-100 | 0MB | 256MB | 128MB | 2 | 2 | |
| Profile 3se | PC-133 | 0MB | 512MB | 64MB | 2 | 2 | |
| Profile 3se deluxe | PC-133 | 0MB | 512MB | 64MB | 2 | 2 | |
| Profile 3xl | PC-100 | 0MB | 512MB | 128MB | 2 | 2 | |
| Profile 4se | PC-2100 | 0MB | 1GB | 128MB | 2 | 2 | |
| Profile 4x | PC-2100 | 0MB | 1GB | 256MB | 2 | 2 | |
| Profile 4xl | PC-2100 | 0MB | 1GB | 512MB | 2 | 2 | |
| Profile 5 | PC-3200 | 0MB | 2GB | 512MB | 2 | 2 | Intel 900 |
| Profile 5.5 | PC-3200 | 0MB | 2GB | 512MB | 2 | 2 | Intel 900 |
| Profile 6 | PC2-5300 | 0MB | 2GB | 512MB | 2 | 2 | Intel 945G |
| xl | PC-100 | 0MB | 256MB | 64MB | 2 | 2 | |
| xl deluxe | PC-100 | 0MB | 256MB | 64MB | 2 | 2 | |
| Company |
| Products |
| Memory |
| Digital Media |
| Storage |
| Flash Drives |
| Accessories |
| Partners |
| Support |
More Power To You.™