
The guide below shows you the standard memory configuration for the Compaq ProLiant models when they are shipped from the manufacturer.
Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Compaq ProLiant, or you can contact EDGE Tech Corp's Technical Support Team for assistance.
| ProLiant Model | Speed of RAM | Fixed RAM | Maximum RAM | Standard RAM | # Banks | # Sockets | Chipset |
| 1000 486DX2/66 | 70ns | 8MB | 128MB | 16MB | 4 | 4 | |
| 1000 5/60 | 80ns | 16MB | 144MB | 16MB | 1 | 4 | |
| 1000R | 70ns | 8MB | 128MB | 16MB | 4 | 4 | |
| 1200 | 60ns | NONE | 512MB | 32/64MB | 2 | 4 | |
| 1500 5/100 | 70ns | 16MB | 208MB | 16MB | 3 | 6 | |
| 1500 5/120 | 70ns | 16MB | 208MB | 16MB | 3 | 6 | |
| 1500 5/75 | 70ns | 16MB | 208MB | 16MB | 3 | 6 | |
| 1500R 5/100 | 70ns | 16MB | 208MB | 16MB | 2 | 6 | |
| 1500R 5/120 | 70ns | 16MB | 208MB | 16MB | 2 | 6 | |
| 1500R 5/133 | 60ns | NONE | 256MB | 32MB | 4 | 8 | |
| 1500R 5/166 | 60ns | NONE | 256MB | 32MB | 4 | 8 | |
| 1500R 5/75 | 70ns | 16MB | 208MB | 16MB | 2 | 6 | |
| 1500R 6/200 | 60ns | NONE | 512MB | 32MB | 4 | 4 | |
| 1600/R 6/266 | 60ns | NONE | 512MB | 32/64MB | 2 | 4 | |
| 1600/R 6/300 | 60ns | NONE | 512MB | 32/64MB | 2 | 4 | |
| 1600/R 6/350 | PC-100 | NONE | 1GB | 64/128MB | 4 | 4 | |
| 1600/R 6/400 | PC-100 | NONE | 1GB | 64/128MB | 4 | 4 | |
| 1600/R 6/500 | PC-100 | NONE | 1GB | 64/128MB | 4 | 4 | |
| 1600/R 6/550 | PC-100 | NONE | 1GB | 64/128MB | 4 | 4 | |
| 1600/R 6/600 | PC-100 | NONE | 1GB | 64/128MB | 4 | 4 | |
| 1850R 6/400 model 1 | PC-100 | 0MB | 1GB | 64MB | 4 | 4 | |
| 1850R 6/450 model 1 | PC-100 | 0MB | 1GB | 64MB | 4 | 4 | |
| 2000/R 486/50 | 70ns | 0MB | 512MB | 16/32MB | 2 | 8 | |
| 2000/R 5/66 | 70ns | 0MB | 512MB | 16/32MB | 2 | 8 | |
| 2000/R 5/90 | 70ns | 0MB | 512MB | 16/32MB | 2 | 8 | |
| 2500 6/200H | 60ns | NONE | 1GB | 32MB | 4 | 4 | |
| 2500 6/200N | 60ns | NONE | 1GB | 32MB | 4 | 4 | |
| 2500R 6/200H PII | 60ns | NONE | 1GB | 32MB | 4 | 4 | |
| 3000 | 60ns | NONE | 512MB | 32/64MB | 2 | 4 | |
| 3000 6/300 | 60ns | NONE | 512MB | 64MB | 4 | 8 | |
| 3000 6/333 | 60ns | NONE | 3GB | 64MB | 6 | 12 | |
| 3000/R 6/400 | PC-100 | 0MB | 4GB | 128MB | 8 | 8 | N/A |
| 3000/R 6/450 | PC-100 | 0MB | 4GB | 128MB | 4 | 8 | |
| 3000/R 6/500 | PC-100 | 0MB | 4GB | 128MB | 4 | 8 | |
| 3000/R 6/600 | PC-100 | 0MB | 4GB | 128MB | 4 | 8 | N/A |
| 3000R 6/300 | 60ns | NONE | 512MB | 64MB | 4 | 8 | |
| 3000R 6/333 | 60ns | NONE | 3GB | 64MB | 6 | 12 | |
| 400 | PC-100 | NONE | 768MB | 64MB | 3 | 3 | |
| 4000 486/50 | 70ns | 0MB | 512MB | 64MB | 2 | 8 | |
| 4000 5/100 | 70ns | 0MB | 512MB | 64MB | 2 | 8 | |
| 4000 5/66 | 70ns | 0MB | 512MB | 64MB | 2 | 8 | |
| 4000 5/90 | 70ns | 0MB | 512MB | 64MB | 2 | 8 | |
| 4000R 5/100 | 70ns | 0MB | 512MB | 64MB | 2 | 8 | |
| 4000R 5/66 | 70ns | 0MB | 512MB | 64MB | 2 | 8 | |
| 4500 5/100 | 70ns | 0MB | 512MB | 64MB | 2 | 8 | |
| 4500 5/66 | 70ns | 0MB | 512MB | 64MB | 2 | 8 | |
| 4500 5/90 | 70ns | 0MB | 512MB | 64MB | 2 | 8 | |
| 4500/133 | 70ns | 0MB | 256MB | 64MB | 2 | 8 | |
| 4500R | 70ns | 0MB | 256MB | 64MB | 2 | 8 | |
| 5000/R 6/166 | 60ns | 0MB | 4GB | 64MB | 4 | 16 | |
| 5000/R 6/200 | 60ns | 0MB | 4GB | 64MB | 4 | 16 | |
| 5500 6/500 Model 1 | 50/60ns | NONE | 4GB | 256MB | 4 | 16 | |
| 5500 6/500 Model 2 | 50/60ns | NONE | 4GB | 256MB | 4 | 16 | |
| 5500/R 6/200 | 60ns | NONE | 3GB | 6 | 12 | ||
| 5500/R 6/400 | 50/60ns | NONE | 4GB | 256MB | 4 | 16 | |
| 5500/R 6/450 | 50/60ns | NONE | 4GB | 256MB | 4 | 16 | |
| 5500R 6/500 Model 1 | 50/60ns | NONE | 4GB | 256MB | 4 | 16 | |
| 5500R 6/500 Model 2 | 50/60ns | NONE | 4GB | 256MB | 4 | 16 | |
| 6000 | 60ns | NONE | 4GB | 64MB | 4 | 16 | |
| 6000 6/400 | 50/60ns | 0MB | 8GB | 4 | 32 | ||
| 6000 6/450 | 50/60ns | 0MB | 8GB | 4 | 32 | ||
| 6000 6/500 Model 1 | 50/60ns | 0MB | 8GB | 4 | 32 | ||
| 6000 6/500 Model 2 | 50/60ns | 0MB | 8GB | 4 | 32 | ||
| 6400R 6/500 | 50/60ns | NONE | 4GB | 4 | 16 | ||
| 6500 | 60ns | NONE | 4GB | 64MB | 4 | 16 | |
| 6500/R 6/400 | 50/60ns | NONE | 4GB | 4 | 16 | ||
| 6500/R 6/450 | 50/60ns | NONE | 4GB | 4 | 16 | ||
| 6500/R 6/500 | 50/60ns | NONE | 4GB | 4 | 16 | ||
| 7000 6/200 | 60ns | NONE | 4GB | 64MB | 4 | 16 | |
| 7000 6/400 | 50/60ns | 0MB | 8GB | 4 | 32 | ||
| 7000 6/450 | 50/60ns | 0MB | 8GB | 4 | 32 | ||
| 7000 6/500 Model 1 | 50/60ns | 0MB | 8GB | 4 | 32 | ||
| 7000 6/500 Model 2 | 50/60ns | 0MB | 8GB | 4 | 32 | ||
| 800 6/180 | 60ns | NONE | 512MB | 32MB | 4 | 4 | |
| 800 6/200 | 60ns | NONE | 512MB | 32MB | 4 | 4 | |
| 800 6/350 | 100MHz | NONE | 1GB | 64MB | 4 | 4 | |
| 800 6/350e | 100MHz | NONE | 1GB | 64MB | 4 | 4 | |
| 800 6/550 | PC-100 | NONE | 1GB | 64/128MB | 4 | 4 | NONE |
| 8000 6/550 | PC-100 | 0MB | 16GB | 8 | 16 | ||
| 8000 6/700 | PC-100 | 0MB | 16GB | 8 | 16 | ||
| 850 6/200 | 60ns | 0MB | 512MB | 32MB | 4 | 4 | |
| 8500 6/550 | PC-100 | 0MB | 16GB | 8 | 16 | ||
| 8500 6/700 | PC-100 | 0MB | 16GB | 8 | 16 | ||
| 850R | 60ns | 0MB | 512MB | 32MB | 4 | 4 | |
| BL10e G2 | PC-2100 | 0MB | 1GB | 512MB | 2 | 2 | ServerSet GC-SL |
| BL10e Server Blade | PC-133 | 0MB | 1GB | 512MB | 2 | 2 | ServerWorks LELP 3.0 |
| BL20p G2 p-Class Server Blade | PC-2100 | 0MB | 8GB | 512MB | 2 | 4 | ServerSet GC-LE |
| BL20p G3 p-Class Server Blade | N/A | 0MB | 16GB | 1GB | 4 | 4 | Intel E7520 |
| BL20p G4 | PC2-5300 | 0MB | 32GB | 2GB | 4 | 8 | Intel 5000P |
| BL20p p-Class Server Blade | PC-133 | 0MB | 4GB | 512MB | 2 | 4 | ServerWorks HE-Superlite |
| BL25p G2 p-Class Server Blade | PC2-5300 | 0MB | 64GB | 2GB | 4 | 8 | N/A |
| BL25p p-Class Server Blade | PC-3200 | 0MB | 16GB | 1GB | 4 | 8 | AMD 8131/8111 |
| BL280c G6 (507785-B21) | PC3-10600 | 0MB | 96GB | 2GB | 6 | 12 | Intel 5500 |
| BL280c G6 (507786-B21) | PC3-10600 | 0MB | 96GB | 2GB | 6 | 12 | Intel 5500 |
| BL280c G6 (507787-B21) | PC3-10600 | 0MB | 96GB | 2GB | 6 | 12 | Intel 5500 |
| BL280c G6 (507788-B21) | PC3-10600 | 0MB | 96GB | 2GB | 6 | 12 | Intel 5500 |
| BL280c G6 (531350-B21) | PC3-10600 | 0MB | 96GB | 2GB | 6 | 12 | Intel 5500 |
| BL30p p-Class Server Blade | PC-2100 | 0MB | 4GB | 1GB | 1 | 2 | ServerSet GC-LE |
| BL35p p-Class Server Blade | PC-3200 | 0MB | 8GB | 1GB | 2 | 4 | Opteron 8000 |
| BL40p p-Class Server Blade (2P) | PC-2100 | 0MB | 12GB | 1GB | 2 | 6 | ServerSet GC-LE |
| BL45p G2 | PC2-5300 | 0MB | 64GB | 2GB | 8 | 16 | N/A |
| BL45p p-Class Server Blade | PC-3200 | 0MB | 32GB | 2GB | 8 | 16 | AMD 8131/8111 |
| BL460c c-Class Server Blade | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000P |
| BL460c G5 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000P |
| BL460c G6 (507780-B21) | PC3-10600 | 0MB | 96GB | 6GB (3X2GB) | 6 | 12 | Intel 5500 |
| BL460c G6 (507781-B21) | PC3-10600 | 0MB | 96GB | 6GB (3X2GB) | 6 | 12 | Intel 5500 |
| BL460c G6 (507782-B21) | PC3-10600 | 0MB | 96GB | 6GB (3X2GB) | 6 | 12 | Intel 5500 |
| BL460c G6 (507783-B21) | PC3-10600 | 0MB | 96GB | 6GB (3X2GB) | 6 | 12 | Intel 5500 |
| BL460c G6 (507784-B21) | PC3-10600 | 0MB | 96GB | 6GB (3X2GB) | 6 | 12 | Intel 5500 |
| BL465c | PC2-5300 | 0MB | 64GB | 2GB | 4 | 8 | N/A |
| BL480c c-Class Server Blade | PC2-5300 | 0MB | 48GB | 1GB | 6 | 12 | Intel 5000 |
| BL490c G6 (509314-B21) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5500 |
| BL490c G6 (509315-B21) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5500 |
| BL490c G6 (509316-B21) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5500 |
| BL495c G5 | PC2-5300 | 0MB | 128GB | 1GB | 8 | 16 | N/A |
| BL680c G5 | PC2-5300 | 0MB | 64GB | 4GB | 8 | 16 | Intel 7300 |
| BL685c | PC2-5300 | 0MB | 64GB | 4GB | 8 | 16 | N/A |
| CL1850 6/550 | PC-100 | 0MB | 1GB | 128MB | 4 | 4 | |
| CL380 | PC-133 | 0MB | 4GB | 128MB | 4 | 4 | ServerWorks LE |
| DL100 G2 | PC2-4200 | 0MB | 4GB | 512MB | 4 | 4 | N/A |
| DL120 G5 | PC2-6400 | 0MB | 8GB | 512MB/1GB | 2 | 4 | Intel 3200 |
| DL140 (Dual Processor) | PC-2100 | 0MB | 4GB | 1GB | 4 | 4 | ServerWorks GC-SL |
| DL140 (Single Processor) | PC-2100 | 0MB | 4GB | 512MB | 4 | 4 | ServerWorks GC-SL |
| DL140 G2 | N/A | 0MB | 16GB | 1GB | 4 | 8 | Intel E7520 |
| DL140 G3 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000X |
| DL145 | PC-2700 | 0MB | 16GB | 1GB | 4 | 8 | AMD Opteron 8000 |
| DL145 G2 | PC-3200 | 0MB | 12GB | 1GB | 4 | 8 | AMD 8132 Chipset |
| DL145 G3 | PC2-5300 | 0MB | 32GB | 1GB\2GB\4GB | 4 | 8 | N/A |
| DL160 G5 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000 |
| DL160 G6 (490427-001) | PC3-10600 | 0MB | 144GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| DL160 G6 (490432-001) | PC3-10600 | 0MB | 144GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| DL160 G6 (490442-001) | PC3-10600 | 0MB | 144GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| DL160 G6 (490454-001) | PC3-10600 | 0MB | 144GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| DL160 G6 (490455-001) | PC3-10600 | 0MB | 144GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| DL160 G6 (519468-005) | PC3-10600 | 0MB | 144GB | 2GB | 6 | 18 | Intel 5520 |
| DL160 G6 (519469-005) | PC3-10600 | 0MB | 144GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| DL160 G6 (519470-005) | PC3-10600 | 0MB | 144GB | 8GB (4x2GB) | 6 | 18 | Intel 5520 |
| DL165 G5 | PC2-5300 | 0MB | 32GB | 1GB or 2GB | 4 | 8 | ServerWorks HT2100/HT1000 |
| DL180 G5 | PC2-5300 | 0MB | 16GB | 1GB (512x2) | 3 | 6 | Intel 5100 |
| DL180 G6 (487502-001) | PC3-10600 | 0MB | 96GB | 4GB | 6 | 12 | Intel 5520 Series |
| DL180 G6 (532072-005) | PC3-10600 | 0MB | 96GB | 4GB | 6 | 12 | Intel 5520 Series |
| DL180 G6 (532074-005) | PC3-10600 | 0MB | 96GB | 2GB | 6 | 12 | Intel 5520 Series |
| DL180 G6 (532075-005) | PC3-10600 | 0MB | 96GB | 4GB | 6 | 12 | Intel 5520 Series |
| DL180 G6 (532078-005) | PC3-10600 | 0MB | 96GB | 8GB | 6 | 12 | Intel 5520 Series |
| DL185 G5 | PC2-5300 | 0MB | 64GB | 1GB or 2GB | 4 | 8 | ServerWorks HT2100/HT1000 |
| DL320 | PC-133 | 0MB | 2GB | 128MB | 4 | 4 | ServerSet LEIII |
| DL320 G2 | PC-2100 | 0MB | 4GB | 128MB | 4 | 4 | ServerWorks CMIC-SL |
| DL320 G3 | PC-3200 | 0MB | 4GB | 1GB | 4 | 4 | Intel E7221 |
| DL320 G4 | PC2-4200 | 0MB | 8GB | 512MB | 4 | 4 | Intel E7230 |
| DL320 G5 | PC2-5300 | 0MB | 8GB | 512MB/1GB | 4 | 4 | Intel 3000 |
| DL320 G5p | PC2-6400 | 0MB | 8GB | 1GB or 2GB | 2 | 4 | Intel 3210 |
| DL320 G6 (505682-001) | PC3-10600 | 0MB | 72GB | 4GB | 3 | 9 | Intel 5500 |
| DL320 G6 (505683-001) | PC3-10600 | 0MB | 72GB | 4GB | 3 | 9 | Intel 5500 |
| DL320 G6 (505684-001) | PC3-10600 | 0MB | 72GB | 6GB (3X2GB) | 3 | 9 | Intel 5500 |
| DL320s Storage Server | PC2-5300 | 0MB | 8GB | 512MB/1GB | 2 | 4 | Intel 3010 |
| DL360 | PC-133 | 0MB | 4GB | 128MB | 4 | 4 | |
| DL360 G2 | PC-133 | 0MB | 4GB | 256MB | 2 | 4 | ServerWorks HE-Superlite |
| DL360 G3 | PC-2100 | 0MB | 8GB | 512MB | 2 | 4 | ServerSet GC-LE |
| DL360 G4 | PC-2700 | 0MB | 8GB | 1GB | 2 | 4 | Intel E7520 |
| DL360 G4p | N/A | 0MB | 16GB | 1GB | 3 | 6 | Intel E7520 |
| DL360 G5 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000P |
| DL360 G6 (470065-152) | PC3-10600 | 0MB | 144GB | 2GB (1GBx2) | 6 | 18 | Intel 5520 |
| DL360 G6 (504633-001) | PC3-10600 | 0MB | 144GB | 12GB (3X4GB) | 6 | 18 | Intel 5500 Series |
| DL360 G6 (504634-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5500 Series |
| DL360 G6 (504635-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5500 Series |
| DL360 G6 (504636-001) | PC3-10600 | 0MB | 144GB | 4GB | 6 | 18 | Intel 5500 Series |
| DL360 G6 (504637-001) | PC3-10600 | 0MB | 144GB | 4GB | 6 | 18 | Intel 5500 Series |
| DL360 G6 (519566-005) | PC3-10600 | 0MB | 144GB | 8GB | 6 | 18 | Intel 5500 Series |
| DL360 G6 (519567-005) | PC3-10600 | 0MB | 144GB | 4GB | 6 | 18 | Intel 5500 Series |
| DL365 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | N/A |
| DL365 G5 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | N/A |
| DL370 G6 (487790-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| DL370 G6 (487794-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| DL370 G6 (519577-005) | PC3-10600 | 0MB | 144GB | 8GB | 6 | 18 | Intel 5520 |
| DL370 G6 (519578-005) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| DL380 | PC-133 | 0MB | 4GB | 128MB | 4 | 4 | |
| DL380 G2 | PC-133 | 0MB | 6GB | 256MB | 3 | 6 | ServerWorks HE-Superlite |
| DL380 G3 | PC-2100 | 0MB | 12GB | 512MB | 3 | 6 | ServerSet GC-LE |
| DL380 G4 | PC2-3200 | 0MB | 16GB | 1GB | 3 | 6 | Intel E7520 |
| DL380 G5 | PC2-5300 | 0MB | 64GB | 1GB | 4 | 8 | Intel 5000P |
| DL380 G6 (470065-153) | PC3-10600 | 0MB | 192GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| DL380 G6 (491315-001) | PC3-10600 | 0MB | 144GB | 12GB (6X2GB) | 6 | 18 | Intel 5520 |
| DL380 G6 (491316-001) | PC3-10600 | 0MB | 144GB | 12GB (6X2GB) | 6 | 18 | Intel 5520 |
| DL380 G6 (491324-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| DL380 G6 (491325-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| DL380 G6 (491332-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| DL380 G6 (491335-001) | PC3-10600 | 0MB | 144GB | 8GB | 6 | 18 | Intel 5520 |
| DL380 G6 (491505-001) | PC3-10600 | 0MB | 144GB | 4GB | 6 | 18 | Intel 5520 |
| DL380 G6 (516653-005) | PC3-10600 | 0MB | 144GB | 8GB | 6 | 18 | Intel 5520 |
| DL380 G6 (530779-005) | PC3-10600 | 0MB | 144GB | 8GB | 6 | 18 | Intel 5520 |
| DL385 | NOTES | 0MB | 16GB | 1GB | 4 | 8 | Opteron 8000 Chipset |
| DL385 G2 | PC2-5300 | 0MB | 64GB | 1GB\2GB\4GB | 4 | 8 | ServerWorks HT-2100 |
| DL385 G5 | PC2-5300 | 0MB | 64GB | 1GB\2GB\4GB | 4 | 8 | ServerWorks HT-2100 |
| DL560 | PC-2100 | 0MB | 12GB | 1GB | 3 | 6 | ServerSet GC-LE |
| DL580 | PC-100 | 0MB | 16GB | 512MB | 4 | 16 | |
| DL580 G2 | PC-2100 | 0MB | 16/32GB | 512MB | 2/4 | 8/16 | ServerWorks GC HE |
| DL580 G3 (1P and 2P Models) | PC2-3200 | 0MB | 64GB | 2GB | 8 | 16 | Intel 8500 |
| DL580 G4 | PC2-3200 | 0MB | 64GB | 2GB | 8 | 16 | Intel 8501 |
| DL580 G5 | PC2-5300 | 0MB | 256GB | 4GB | 16 | 32 | Intel 7300 |
| DL585 (PC2700) | PC-2700 | 0MB | 64GB | 2GB | 16 | 32 | AMD Opteron 8000 series |
| DL585 (PC3200) | PC-3200 | 0MB | 32GB | 2GB | 8 | 16 | AMD Opteron 8000 series |
| DL585 G2 | PC2-5300 | 0MB | 128GB | 2GB\4GB | 16 | 32 | NForce 2200/2050 or AMD-8132 |
| DL585 G5 | PC2-5300 | 0MB | 128GB | 4GB | 16 | 32 | NForce 2200/2050 or AMD-8132 |
| DL590/64 | PC-100 | 0MB | 8/16 | 32/64 | |||
| DL740 | PC-133 | 0MB | 64GB | 2GB | 20 | 40 | HP F8 |
| DL760 | PC-133 | 0MB | 16GB | 1GB | 8 | 16 | Intel Profusion |
| DL760 G2 | PC-133 | 0MB | 64GB | 2GB | 20 | 40 | HP F8 |
| DL785 G5 | PC2-5300 | 0MB | 512GB | 8GB | 32 | 64 | ServerWorks HT2100 and HT1000 |
| ML110 | PC-3200 | 0MB | 4GB | 256/512MB | 4 | 4 | Intel 875P |
| ML110 G2 | PC-3200 | 0MB | 4GB | 256/512MB | 4 | 4 | Intel E7221 |
| ML110 G3 | PC2-4200 | 0MB | 8GB | 512MB | 4 | 4 | Intel E7320 |
| ML110 G4 | PC2-5300 | 0MB | 8GB | 512MB/1GB | 4 | 4 | Intel 3000 |
| ML110 G5 | PC2-6400 | 0MB | 8GB | 512MB/1GB | 2 | 4 | Intel 3200 |
| ML115 | PC2-5300 | 0MB | 8GB | 512MB | 2 | 4 | Nvidea MCP55S Pro |
| ML115 G5 | PC2-6400 | 0MB | 8GB | 512MB/1GB | 2 | 4 | Nvidia NFP3400 |
| ML150 | PC-2100 | 0MB | 12GB | 512MB | 3 | 6 | Intel E7501 |
| ML150 G2 | PC-2700 | 0MB | 8GB | 512MB | 2 | 4 | Intel E7320 |
| ML150 G3 | PC2-5300 | 0MB | 16GB | 1GB | 2 | 4 | Intel 5000V |
| ML150 G5 | PC2-5300 | 0MB | 16GB | 1GB (512x2) | 3 | 6 | Intel 5100 |
| ML150 G6 (466131-001) | PC3-10600 | 0MB | 48GB | 2GB | 6 | 12 | Intel 5520 Series |
| ML150 G6 (466132-001) | PC3-10600 | 0MB | 48GB | 2GB | 6 | 12 | Intel 5520 Series |
| ML150 G6 (466133-001) | PC3-10600 | 0MB | 48GB | 4GB | 6 | 12 | Intel 5520 Series |
| ML150 G6 (518174-005) | PC3-10600 | 0MB | 48GB | 2GB | 6 | 12 | Intel 5520 Series |
| ML150 G6 (518175-005) | PC3-10600 | 0MB | 48GB | 2GB | 6 | 12 | Intel 5520 Series |
| ML150 G6 (518176-005) | PC3-10600 | 0MB | 48GB | 4GB | 6 | 12 | Intel 5520 Series |
| ML310 | PC-2100 | 0MB | 4GB | 128MB | 4 | 4 | ServerSet GC-LE |
| ML310 G2 | PC-3200 | 0MB | 4GB | 256/512MB | 4 | 4 | Intel E7221 |
| ML310 G3 | PC2-4200 | 0MB | 8GB | 512MB | 4 | 4 | Intel E7230 |
| ML310 G4 | PC2-5300 | 0MB | 8GB | 512MB/1GB | 4 | 4 | Intel 3000 |
| ML310 G5 | PC2-6400 | 0MB | 8GB | 512MB/1GB | 2 | 4 | Intel 3210 |
| ML330 | PC-133 | 0MB | 2GB | 64/128MB | 4 | 4 | |
| ML330 G2 | PC-133 | 0MB | 4GB | 128MB | 4 | 4 | ServerSet LE 3.0 |
| ML330 G3 | PC-2100 | 0MB | 4GB | 256MB | 4 | 4 | ServerSet GC-SL |
| ML330 G6 (504055-001) | PC3-10600 | 0MB | 144GB | 2GB | 6 | 18 | Intel 5520 |
| ML330 G6 (504056-001) | PC3-10600 | 0MB | 144GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| ML330 G6 (517609-005) | PC3-10600 | 0MB | 144GB | 2GB | 6 | 18 | Intel 5520 |
| ML330 G6 (517610-005) | PC3-10600 | 0MB | 144GB | 2GB | 6 | 18 | Intel 5520 |
| ML330 G6 (517611-005) | PC3-10600 | 0MB | 144GB | 4GB (2x2GB) | 6 | 18 | Intel 5520 |
| ML330e | PC-133 | 0MB | 2GB | 128MB | 4 | 4 | |
| ML350 | PC-133 | 0MB | 2GB | 64/128MB | 4 | 4 | |
| ML350 G2 | PC-133 | 0MB | 4GB | 128MB | 4 | 4 | ServerSet LE 3.0 |
| ML350 G3 | PC-2100 | 0MB | 8GB | 256MB | 4 | 4 | ServerSet GC-LE |
| ML350 G4 | PC-2700 | 0MB | 8GB | 512MB | 2 | 4 | Intel E7520 |
| ML350 G4p | PC2-3200 | 0MB | 16GB | 512MB/1GB | 3 | 6 | Intel E7520 |
| ML350 G5 | PC2-5300 | 0MB | 32GB | 512MB/1GB | 4 | 8 | Intel 5000Z |
| ML350 G6 (487928-001) | PC3-10600 | 0MB | 144GB | 12GB (6X2GB) | 6 | 18 | Intel 5520 |
| ML350 G6 (487930-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| ML350 G6 (487931-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| ML350 G6 (487932-001) | PC3-10600 | 0MB | 144GB | 4GB | 6 | 18 | Intel 5520 |
| ML350 G6 (516283-005) | PC3-10600 | 0MB | 144GB | 4GB | 6 | 18 | Intel 5520 |
| ML350 G6 (517429-005) | PC3-10600 | 0MB | 144GB | 4GB | 6 | 18 | Intel 5520 |
| ML350 G6 (517430-005) | PC3-10600 | 0MB | 144GB | 4GB | 6 | 18 | Intel 5520 |
| ML350 G6 (517431-005) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| ML370 | PC-133 | 0MB | 4GB | 128MB | 4 | 4 | |
| ML370 G2 | PC-133 | 0MB | 6GB | 256MB | 3 | 6 | ServerSet HE- Superlite |
| ML370 G3 | PC-2100 | 0MB | 12GB | 512MB | 3 | 6 | ServerSet GC-LE |
| ML370 G4 | PC2-3200 | 0MB | 16GB | 1GB | 4 | 8 | Intel E7520 |
| ML370 G5 | PC2-5300 | 0MB | 64GB | 1GB | 8 | 16 | Intel 5000P |
| ML370 G6 (487791-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| ML370 G6 (487795-001) | PC3-10600 | 0MB | 144GB | 6GB (3X2GB) | 6 | 18 | Intel 5520 |
| ML530 | PC-133 | 0MB | 4GB | 128MB | 8 | 8 | |
| ML530 G2 | PC-2100 | 0MB | 16GB | 512MB | 4 | 8 | ServerWorks GC HE |
| ML570 | PC-100 | 0MB | 16GB | 512MB | 4 | 16 | |
| ML570 G2 | PC-2100 | 0MB | 32GB | 1GB | 16 | 32 | ServerWorks GC HE |
| ML570 G3 (1P and 2P Models) | PC2-3200 | 0MB | 64GB | 1GB | 12 | 24 | Intel E8500 |
| ML570 G4 | PC2-3200 | 0MB | 64GB | 4GB | 12 | 24 | Intel E8501 |
| ML750 | PC-133 | 0MB | 16GB | 8 | 16 | Intel Profusion | |
| Company |
| Products |
| Memory |
| Digital Media |
| Storage |
| Flash Drives |
| Accessories |
| Partners |
| Support |
More Power To You.™