Special Holiday Offers

Toshiba Qosmio Standard Memory Specification Guide

The guide below shows you the standard memory configuration for the Toshiba Qosmio models when they are shipped from the manufacturer.

Please note however that the information below should be used as a general guide and you should always refer to your owner's manual for the exact memory configuration for your Toshiba Qosmio, or you can contact EDGE Tech Corp's Technical Support Team for assistance.

Qosmio Model Speed of RAM Fixed RAM Maximum RAM Standard RAM # Banks # Sockets Chipset
E15-AV101 PC-2700 0MB 2GB 512MB 2 2 Intel 855PM
F15-AV201 PC-2700 0MB 2GB 512MB 2 2 Intel 855PM
F25-AV205 PC2-4200 0MB 2GB 512MB 2 2 Intel 915PM Express
F50-01U PC2-6400 0MB 4GB 512MB/1GB/2GB 2 2 Intel PM45
F50-108 PC2-6400 0MB 8GB 512MB/1GB/2GB 2 2 Intel PM45
F50-10B PC2-6400 0MB 8GB 512MB/1GB/2GB 2 2 Intel PM45
F50-10G PC2-6400 0MB 8GB 512MB/1GB/2GB 2 2 Intel PM45
F50-10K PC2-6400 0MB 8GB 512MB/1GB/2GB 2 2 Intel PM45
F50-10Z PC2-6400 0MB 8GB 512MB/1GB/2GB 2 2 Intel PM45
F55-Q502 PC2-6400 0MB 4GB 512MB/1GB/2GB 2 2 Intel PM45
F55-Q503 PC2-6400 0MB 4GB 512MB/1GB/2GB 2 2 Intel PM45
G15-AV501 PC-2700 0MB 2GB 512MB 2 2 Intel 855PM
G25-AV513 PC2-4200 0MB 2GB 512MB 2 2 Intel 915PM Express
G30-102 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945GM
G30-116 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-117 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-126 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-134 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-137 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-138 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-139 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-140 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-143 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-145 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-147 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-148 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-150 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-153 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-158 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-161 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-162 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-163 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-175 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-176 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-178 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-179 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-190 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-191 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-194 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-198 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-201 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-204 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-207 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-209 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-220 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G30-223 PC2-5300 0MB 4GB 512MB/1GB/2GB 2 2 Intel 945PM
G35-AV600 PC2-4200 0MB 4GB 1GB 2 2 Intel 945PM Express
G35-AV650 PC2-4200 0MB 4GB 1GB 2 2 Intel 945PM Express
G35-AV660 PC2-5300 0MB 4GB 2GB 2 2 Intel 945PM Express
G45-AV680 PC2-5300 0MB 4GB 2GB (1GBx2) 1 2 Nvidia 8600M
G50-01P PC2-6400 0MB 4GB 512MB/1GB/2GB 2 2 Intel PM45
G50-10H PC2-6400 0MB 8GB 512MB/1GB/2GB 2 2 Intel PM45
G50-10Q PC2-6400 0MB 8GB 512MB/1GB/2GB 2 2 Intel PM45
G50-10T PC2-6400 0MB 8GB 512MB/1GB/2GB 2 2 Intel GM45
G50-115 PC2-6400 0MB 8GB 512MB/1GB/2GB 2 2 Intel PM45
G55-Q801 PC2-6400 0MB 4GB 512MB/1GB/2GB 2 2 Intel PM45
G55-Q802 PC2-6400 0MB 4GB 512MB/1GB/2GB 2 2 Intel PM45
X305-Q701 PC3-8500 0MB 8GB 4GB 2 2 Intel PM45
X305-Q705 PC3-8500 0MB 8GB 4GB 2 2 Intel PM45
X305-Q706 PC3-8500 0MB 8GB 4GB 2 2 Intel PM45
X305-Q708 PC3-8500 0MB 8GB 4GB 2 2 Intel PM45
X305-Q711 PC3-8500 0MB 8GB 4GB 2 2 Intel PM45
X305-Q715 PC3-8500 0MB 8GB 4GB 2 2 Intel PM45
X305-Q720 PC3-8500 0MB 8GB 4GB 2 2 Intel PM45
X305-Q725 PC3-8500 0MB 8GB 4GB 2 2 Intel PM45
Speed of RAM: The amount of time RAM takes to put data into its memory or vice versa. Speed is measured from the time an address, and control signals are given, until all information is stored in the device outputs.
Fixed RAM: The amount of system memory that comes built in on the motherboard. This memory cannot be removed or upgraded.
Maximum RAM: The maximum amount of memory a system can support and can be reached by installing the maximum amount of memory supported in each memory socket. Maximizing the amount of memory in your system will allow it to run more powerful programs, run more programs at one time, boot up faster, and overall run more efficiently.
Standard RAM: The amount of system memory that usually ships with by the manufacturer.
Bank: A bank is a collection of memory sockets in a computer which work together as a single unit. A bank cannot be partially filled and must be filled with like modules (same size, speed and type) typically sold in a Kit.
Sockets: A socket is an integrated component built onto the motherboard for the specific purpose of inserting memory modules. These can have different pin-out designs and can number between 2 and 32.
Chipset: The computer processing unit (CPU) is supported by the chipset, a set of microchips which contain several controllers, determining how data travels between components and the processor.
Company
Products
Memory
Digital Media
Storage
Flash Drives
Accessories
Partners
Support

More Power To You.